
Check morgantonweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Spruce Pine
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| February 5 | 45° | 21° | 68° (1962) | -9° (1996) | 2.40" (2008) | 1" (1975) |
| February 6 | 46° | 20° | 69° (2008) | -1° (1980) | 2.38" (1955) | 6" (1983) |
| February 7 | 47° | 23° | 66° (1999) | -1° (1988) | 1.20" (1965) | 8" (1979) |
| February 8 | 46° | 20° | 70° (1999) | -2° (1977) | 0.91" (1961) | 3.3" (1961) |
| February 9 | 47° | 21° | 68° (1999) | -3° (1995) | 1.03" (1957) | 1.3" (1980) |
| February 10 | 47° | 22° | 70° (1957) | -6° (1979) | 1.42" (1990) | 2" (1970) |
| February 11 | 48° | 22° | 74° (1959) | -5° (1979) | 2.69" (1981) | 7.5" (1983) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.