
Check morgantonweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| February 5 | 47° | 21° | 75° (1962) | 6° (1965) | 2.46" (1960) | 4" (2010) |
| February 6 | 49° | 22° | 75° (2008) | 7° (1965) | 1.90" (2010) | 5" (2010) |
| February 7 | 49° | 24° | 66° (1963) | 8° (1977) | 0.92" (1979) | 8" (1979) |
| February 8 | 49° | 23° | 71° (2009) | 5° (1977) | 1.16" (1965) | 3.2" (1961) |
| February 9 | 48° | 24° | 71° (1965) | 6° (1977) | 0.85" (1969) | 2" (1980) |
| February 10 | 48° | 24° | 70° (1959) | 6° (1979) | 1.50" (1960) | 1" (1980) |
| February 11 | 49° | 23° | 70° (2009) | 8° (1979) | 1.70" (1981) | 1" (2006) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.